From-prices sized to your hotel and how it runs.
The prices are indicative "from" prices excl. VAT. The final price depends on the number of rooms, the modules you choose and any AI agents — book a demo and we'll put together a concrete offer.
Put in your numbers for a guiding estimate right away. The final price comes in the quote.
All figures are from-prices excl. VAT. Included modules are covered by the base fee; add-ons are billed on top per month. Enterprise is tailored.
| Basic | Professional | Enterprise | |
|---|---|---|---|
| PMS | |||
| In the plan | Choose 1 of: PMS / Event | ✓ | ✓ |
| Per room | +39 kr/room | +29 kr/room | On request |
| Events & venues | |||
| In the plan | Choose 1 of: PMS / Event | ✓ | ✓ |
| Per m² meeting/event area | +3 kr/m² | +2 kr/m² | On request |
| Sales (CRM) | |||
| In the plan | +1900 kr/mo | +1490 kr/mo | ✓ |
| Tasks | |||
| In the plan | +1900 kr/mo | +1490 kr/mo | ✓ |
| Employee portal | |||
| In the plan | +1900 kr/mo | +1490 kr/mo | ✓ |
| Assets | |||
| In the plan | +1900 kr/mo | +1490 kr/mo | ✓ |
| AI agents | |||
| Per agent | +990 kr/mo + usage | On request | |
| Support & terms | |||
| Support | Email + phone | Dedicated + SLA | |
| Annual billing | −10% | −10% | −10% |
Need something beyond this — several properties, your own integrations or a specific setup — we take it in a conversation.