Starting prices based on the size of your hotel and how you run it.
Prices are indicative starting prices excl. VAT. The final price depends on the number of rooms, the modules you choose and any AI assistants. Book a demo and we'll put together a quote for you.
Enter your figures for an instant estimate. The final price is set in the quote.
All figures are starting prices excl. VAT. Included modules are covered by the base fee; add-ons are charged monthly on top. Enterprise is tailored.
| Basis | Professional | Enterprise | |
|---|---|---|---|
| PMS | |||
| In the plan | Choose 1: PMS or Events | ✓ | ✓ |
| Per room | +€4/room | +€3/room | On request |
| Housekeeping | With PMS | ✓ | ✓ |
| Events & venues | |||
| In the plan | Choose 1: PMS or Events | ✓ | ✓ |
| Per 100 m² meeting/event area | +€27/100 m² | +€18/100 m² | On request |
| Venues and meeting rooms | With Events | ✓ | ✓ |
| Booking portal | |||
| In the plan | ✓ | ✓ | ✓ |
| Sales (CRM) | |||
| In the plan | +€168/mo | +€132/mo | ✓ |
| Tasks | |||
| In the plan | +€168/mo | +€132/mo | ✓ |
| Employee Portal | |||
| In the plan | +€168/mo | +€132/mo | ✓ |
| Assets | |||
| In the plan | +€168/mo | +€132/mo | ✓ |
| AI assistants | |||
| Per assistant | +€88/mo + usage | On request | |
| Test & development environments | |||
| Per environment | +€199/mo | +€199/mo | +€199/mo |
| Support & terms | |||
| Support | Email + phone | Dedicated + SLA | |
| Annual billing | −10% | −10% | −10% |
If you need more than this, such as several properties, your own integrations or a particular set-up, let's talk.